Marina | Description | Price |
all marinas | electricity connection (CEE sockets, 16 A) with meter | 0,69 € /kWh |
all marinas | or a flat rate per night for guest berths | 5,- € |
all marinas | electricity connection for permanent berths per seasonal berth | see below |
all marinas | drinking/fresh water | 0,50 € per 50 liters |
Marina Müritz | Waste water disposal (self-service) | 5,- € per approx. 250 liters |
Marina Müritz and Marina Niderviller | disposal chemical toilet separate sink for cassette toilet | included in berth price |
Marina Müritz and Marina Niderviller | washing machine/dryer | 8,- €/washing or washing/drying cycle |
all marinas | garbage disposal | included in berth price |
Marina Müritz summer | mast laying and placing with crane (only with summer or winter berth or shipyard order) | 50,- € |
Marina Müritz summer | storing mast (when storing on the boat, mast length is calculated as boat length) | 60,- € |
all marinas | storage trestles (summer or winter season) | 180,- € |
Marina Müritz | PKW or trailer parking in hall | 8,- € per day |
Marina Müritz | Parking car or trailer in hall | 280,- € up to 6,5 months (season) |
all marinas | surcharge when chartering the boat for permanent berths, including waste and use of the sanitary facilities (only with written permission of the Rundtörn marinas) | 400,- € |
Other additional costs for winter berths
Marina | Description | Price | |
Marina Müritz | Mast laying and setting with crane. Maximum calculation time: 18 minutes. Each additional time: | 55,- € | |
Marina Müritz | Storage of mast (in case of storage on the boat, mast length is calculated as boat length) | 65,-€ |
Electricity flat rate
Summer season 15.April - 31.October
Permanent berth 2024
Boat length | Electricity flat rate |
smaler 6 m | 100,- € |
6 to 8 m | 114,- € |
8 to 10 m | 128,- € |
10 to 12 m | 142,- € |
12 to 14 m | 156,- € |
over 14 m | 170,- € |
Does not apply to boats with electric heating, these boat owners receive a separtes offer after inspection.
Guest berths / trailer boats / land-water
Boat length | Electricity flat rate |
smaller 6 m | 12,- € per week |
6 to 8 m | 14,- € per week |
8 to 10 m | 16,- € per week |
10 to 12 m | 18,- € per week |
12 to 14 m | 22,- € per week |
over 14 m | 27,- € per week |
Does not apply to boats with electric heating, these boat owners receive a separtes offer after inspection.
Winter season 1.November - 14. April
Winter storage in the hall and the outdoor area in the Marina Müritz
- Batteries must be charged before craning out.
- Batteries must be disconnected in the hall (due to fire/explosion hazard).
- Batteries are charged 4 times in the period from 1.11. to 14.4. (130,- €)
- The cable must be ready and connected by the boat owner. If this does not happen, we will charge our additional working time.
Winter camps in the water at Marina Müritz, Boathouse Zeuthen and Marina Niderviller
- There are no flat rates.
- It is charged according to consumption or according to the determination of the electrician.